fix: address presentation review findings
This commit is contained in:
@@ -20,7 +20,7 @@ can be shown after selecting replay with the runbook's session-storage switch.
|
||||
| `positioning/landscape` | Related systems solve different parts of the tool, script, workflow, and agent problem. | Related-systems landscape | Problem contracts | hidden | replay-only; Thesis Positioning and Related Systems | `positioning/landscape` |
|
||||
| `positioning/lda-position` | lda.chat occupies the typed, provider-neutral workflow substrate niche for external agents. | lda.chat position map | Related-systems landscape | hidden | replay-only; Thesis Positioning and Related Systems | `positioning/lda-position` |
|
||||
| `planner-runtime/planner` | An external planner proposes and revises workflow structure. | Planner side of boundary | Typed operations | hidden | replay-only; Thesis Architecture Overview | `planner-runtime/planner` |
|
||||
| `planner-runtime/runtime` | The runtime validates, executes, records, and resumes the proposal deterministically. | Runtime side of boundary | Lifecycle records | hidden | replay-only; Thesis Architecture Overview | `planner-runtime/runtime` |
|
||||
| `planner-runtime/runtime` | For fixed handler results, the core validates, executes, records, and resumes the proposal deterministically. | Runtime side of boundary | Lifecycle records | hidden | replay-only; Thesis Architecture Overview | `planner-runtime/runtime` |
|
||||
| `planner-runtime/boundary` | Typed CLI and JSON-RPC operations make the planner/runtime boundary explicit. | Boundary diagram | CLI and RPC surface | hidden | replay-only; Thesis Architecture Overview | `planner-runtime/boundary` |
|
||||
| `lifecycle/draft` | Draft is mutable iterative authoring state. | Lifecycle stage: Draft | State transition strip | hidden | replay-only; Thesis Workflow Lifecycle | `lifecycle/draft` |
|
||||
| `lifecycle/artifact` | Artifact is the immutable saved workflow definition. | Lifecycle stage: Artifact | State transition strip | hidden | replay-only; Thesis Workflow Lifecycle | `lifecycle/artifact` |
|
||||
|
||||
@@ -51,7 +51,7 @@ pnpm --filter @lda/console build
|
||||
3. 1280x720 uses a 1280x720 logical canvas
|
||||
4. Ratios outside 4:3 through 16:9 letterbox at the nearest supported ratio
|
||||
5. Warm Editorial Canvas unchanged across Scene 1 and Scene 6
|
||||
6. No scene rail, replay label, discussion button, or presenter controls
|
||||
6. Non-demo routes have no demo rail, replay label, discussion button, or presenter controls; Scenes 8-12 retain the approved compact demo footer rail
|
||||
7. Scene 6 root has one primary figure and no competing card grid
|
||||
8. Runtime & providers expands in place with breadcrumb
|
||||
9. Configured providers expands second level
|
||||
|
||||
Reference in New Issue
Block a user