b1
This commit is contained in:
1 parent
6bc9d0fc69
commit
d37449764c
2 files changed
+3
-3
No files matched your search
+1
-1
@@ -50,7 +50,7 @@ Negative values appear because the dataset is standardized (mean $\approx$ 0), n
|
|||||||
| Feature | Discrete / Continuous | Quantitative / Qualitative | Numerical / Categorical | Explanation |
|
| Feature | Discrete / Continuous | Quantitative / Qualitative | Numerical / Categorical | Explanation |
|
||||||
| :------------------ | :-------------------- | :------------------------- | :---------------------- | :------------------- |
|
| :------------------ | :-------------------- | :------------------------- | :---------------------- | :------------------- |
|
||||||
| `timestamp` | Continuous | Quantitative | Numerical | Time of request |
|
| `timestamp` | Continuous | Quantitative | Numerical | Time of request |
|
||||||
| `floor_requested` | Discrete | QuFantitative | Numerical | Integer floor number |
|
| `floor_requested` | Discrete | Quantitative | Numerical | Integer floor number |
|
||||||
| `wait_time_seconds` | Continuous | Quantitative | Numerical | Waiting duration |
|
| `wait_time_seconds` | Continuous | Quantitative | Numerical | Waiting duration |
|
||||||
| `direction` | Discrete | Qualitative | Categorical | Up/Down |
|
| `direction` | Discrete | Qualitative | Categorical | Up/Down |
|
||||||
| `people_count` | Discrete | Quantitative | Numerical | Number of passengers |
|
| `people_count` | Discrete | Quantitative | Numerical | Number of passengers |
|
||||||
|
|||||||
LFS
BIN
Binary file not shown.
Reference in new issue
Block a user